Greetings,
From the Dekaron Operations Team.
We are pleased to inform you of the patch details to be implemented after the
scheduled maintenance on November 07, 2024
■ DEKARON RENOVATION
Enhancement improvement
- Boosted Success Rates
- Lower Penalties
[ Go to RENOVATION page ]
■ Notice on Improvement of Item Enhancement Success Rates and Penalties
The penalties and success rates applied at specific enhancement levels have been adjusted to be less stringent than before,
making it easier to enhance items. This improvement is aimed at providing a more accessible enhancement system.
[ Changes to Equipment Enhancement Success Rates ]
1. Helpyron equipment
* Helpyron Weapons, The Strongest Helpyron Weapons, Helpyron Armors
Item Type | Enhancement LV | Failure Penalty |
Previous | Change |
Helpyron equip | 0 → 1 | Enhancement Level Retained | Enhancement Level Retained |
Helpyron equip | 1 → 2 | Enhancement Level Retained | Enhancement Level Retained |
Helpyron equip | 2 → 3 | Enhancement Level Retained | Enhancement Level Retained |
Helpyron equip | 3 → 4 | Enhancement Level Retained | Enhancement Level Retained |
Helpyron equip | 4 → 5 | Enhancement Level Retained | Enhancement Level Retained |
Helpyron equip | 5 → 6 | Enhancement Level Retained | Enhancement Level Retained |
Helpyron equip | 6 → 7 | Item Destruction | Enhancement Level Retained |
Helpyron equip | 7 → 8 | Item Destruction | Item Destruction |
Helpyron equip | 8 → 9 | Item Destruction | Item Destruction |
Helpyron equip | 9 → 10 | Item Destruction | Item Destruction |
2. Helion’s equipment
* Helion’s Weapons, Helion’s Armors
Item Type | Enhancement LV | Success Rate | Failure Penalty |
Previous | Change | Previous | Change |
Helion equip | 0 → 1 | 100% | 100% | Reset to Lv 0 | Enhancement Level Retained |
Helion equip | 1 → 2 | 95% | 100% | Reset to Lv 0 | Enhancement Level Retained |
Helion equip | 2 → 3 | 85% | 90% | Reset to Lv 0 | Enhancement Level Retained |
Helion equip | 3 → 4 | 60% | 70% | Reset to Lv 0 | Enhancement Level Retained |
Helion equip | 4 → 5 | 40% | 50% | Reset to Lv 0 | Reset to Lv 0 |
Helion equip | 5 → 6 | 25% | 40% | Reset to Lv 0 | Reset to Lv 0 |
Helion equip | 6 → 7 | 15% | 30% | Item Destruction | Item Destruction |
Helion equip | 7 → 8 | 10% | 20% | Item Destruction | Item Destruction |
Helion equip | 8 → 9 | 7% | 10% | Item Destruction | Item Destruction |
Helion equip | 9 → 10 | 5% | 7% | Item Destruction | Item Destruction |
3. Theos equipment
-Rondo’s Weapons, Conqueror’s Legacy, Zuto’s Infused Weapons
-Zuto’s Infused Ultimate Weapons, Pride of the Envoy
Item Type | Enhancement LV | Success Rate | Failure Penalty |
Previous | Change | Previous | Change |
Theos | 0 → 1 | 90% | 100% | Reset to Lv 0 | Enhancement Level Retained |
Theos | 1 → 2 | 85% | 90% | Reset to Lv 0 | Enhancement Level Retained |
Theos | 2 → 3 | 80% | 80% | Reset to Lv 0 | Reset to Lv 0 |
Theos | 3 → 4 | 55% | 55% | Reset to Lv 0 | Reset to Lv 0 |
Theos | 4 → 5 | 40% | 40% | Reset to Lv 0 | Reset to Lv 0 |
Theos | 5 → 6 | 25% | 25% | Reset to Lv 0 | Reset to Lv 0 |
Theos | 6 → 7 | 12% | 15% | Item Destruction | Item Destruction |
Theos | 7 → 8 | 7% | 10% | Item Destruction | Item Destruction |
Theos | 8 → 9 | 3% | 7% | Item Destruction | Item Destruction |
Theos | 9 → 10 | 2% | 5% | Item Destruction | Item Destruction |
Theos | 10 → 11 | 1% | 3% | Item Destruction | Item Destruction |
Theos | 11 → 12 | 1% | 2% | Item Destruction | Item Destruction |
Theos | 12 → 13 | 1% | 2% | Item Destruction | Item Destruction |
Theos | 13 → 14 | 1% | 1% | Item Destruction | Item Destruction |
Theos | 14 → 15 | 1% | 1% | Item Destruction | Item Destruction |
[ Changes to Emblem Enhancement Success Rates ]
1. Snow Emblem
Item Type | DIL | Success Rate | Material Consumption QTY |
Before | After | Previous | Change | Snowflake | Circulation Emblem |
Snow Emblem +1 | Snow Emblem +2 | 0 | 100.00% | 100.00% | 450 | - |
Snow Emblem +2 | Snow Emblem +3 | 0 | 100.00% | 100.00% | 700 | - |
Snow Emblem +3 | Snow Emblem +4 | 50,000,000 | 100.00% | 100.00% | - | 1 |
Snow Emblem +4 | Snow Emblem+5 | 0 | 3.00% | 5.00% | 70 | - |
2. Karon Bell Emblem
Item Type | DIL | Success Rate | Material Consumption QTY |
Before | After | Previous | Change | Karon Bell Fragment |
Karon Bell Emblem +1 | Karon Bell Emblem +2 | 1,000 | 100.00% | 100.00% | 300 |
Karon Bell Emblem +2 | Karon Bell Emblem +3 | 5,000 | 50.00% | 50.00% | 400 |
Karon Bell Emblem +3 | Karon Bell Emblem +4 | 10,000 | 10.00% | 20.00% | 500 |
Karon Bell Emblem +4 | Karon Bell Emblem +5 | 30,000 | 5.00% | 10.00% | 500 |
Karon Bell Emblem +5 | Karon Bell Emblem +6 | 50,000 | 3.00% | 5.00% | 500 |
3. Aquanic Emblem
Item Type | Enhancement LV | Success Rate | Item Type | Material Consumption QTY |
Previous | Change | Previous | Change |
Aquanic Emblem | 1 → 2 | 70.00% | 70.00% | Nepturos' tear | 300 | 300 |
2 → 3 | 30.00% | 30.00% | 400 | 400 |
3 → 4 | 3.00% | 5.00% | 500 | 500 |
4 → 5 | 100.00% | 100.00% | 2,000 | 1,500 |
4. Meister Emblem
Item Type | DIL | Success Rate | Material Consumption QTY |
Magic Stone Piece | Transcendent Light | Naruke | Shining Polish |
Before | After | Previous | Change | Previous | Change | Previous | Change |
Meister Emblem | Meister Emblem +1 | 100,000 | 80.00% | 100.00% | 100 | 30 | 150 | 50 | 10 | 5 |
Meister Emblem +1 | Meister Emblem +2 | 100,000 | 25.00% | 80.00% | 150 | 50 | 200 | 100 | 10 | 5 |
Meister Emblem +2 | Meister Emblem +3 | 100,000 | 8.00% | 70.00% | 200 | 80 | 250 | 150 | 10 | 5 |
Meister Emblem +3 | Meister Emblem +4 | 100,000 | 3.00% | 50.00% | 250 | 100 | 300 | 200 | 10 | 5 |
5. Moonlit Emblem / Moonlight Full Emblem
Item Type | DIL | Success Rate | Material Consumption QTY |
Before | After | Previous | Change | Arcadia Coin: Wing | Arcadia Coin: Moon | Arcadia Coin: Sun |
Moonlit Emblem | Moonlight Full Emblem +1 | 100,000 | 80.00% | 80.00% | 1 | 5 | 15 |
Moonlight Full Emblem +1 | Moonlight Full Emblem +2 | 100,000 | 50.00% | 50.00% | 2 | 10 | 25 |
Moonlight Full Emblem +2 | Moonlight Full Emblem +3 | 100,000 | 15.00% | 25.00% | 3 | 15 | 25 |
Moonlight Full Emblem +3 | Moonlight Full Emblem +4 | 100,000 | 7.00% | 10.00% | 3 | 15 | 40 |
[ Changes to Accessory Enhancement Success Rates ]
1. Deka Line Ring
Item Type | DIL | Success Rate | Material Consumption QTY |
Seed of Dream | Kakao |
Before | After | Previous | Change | Previous | Change |
Deka Line Ring | Strong Deka Line Ring | 0 | 100.00% | 100.00% | 150 | 150 | - |
Strong Deka Line Ring | Complete Deka Line Ring | 0 | 100.00% | 100.00% | 250 | 250 | - |
Complete Deka Line Ring | Fabled Deka Line Ring | 0 | 100.00% | 100.00% | 450 | 350 | - |
Fabled Deka Line Ring | Ultimate Deka Line Ring | 0 | 100.00% | 100.00% | 700 | 500 | - |
Ultimate Deka Line Ring | Transcendental Deka Line Ring | 0 | 100.00% | 100.00% | 1000 | 700 | 300 |
2. Devils Horn
Item Type | DIL | Success Rate | Material Consumption QTY |
Before | After | Previous | Change | Mitera's Anger | Mitera's Insanity |
Devils Horn | Sturdy Devils Horn | 0 | 35.00% | 35.00% | 20 | 10 |
Sturdy Devils Horn | Shiny Devils Horn | 0 | 15.00% | 15.00% | 50 | 25 |
Shiny Devils Horn | Great Devils Horn | 0 | 3.00% | 5.00% | 100 | 50 |
■ Improvements and Bug Fixes
[Error] Correction of the issue where both the titles "New Knight Commander" and "New Honorary Commander" are incorrectly displayed as "New Knight Commander."
[Error] Fixed the issue where the Moonlit Emblem and Moonlight Full Emblem set effects were not displayed.
■ Server Stablilization
■ Sales Announcement
1. Additional sales
1) Pumpkin Big Candy x90 Ex-Box / Bind / 1000 Cash / Account limit for 1 times
* Sales period : From after the maintenance on November 07, 2024, until before the maintenance on November 21, 2024
[ Pumpkin Big Candy x90 Ex-Box contents ]
Item Name | Setting | Quantity |
Pumpkin Big Candy (Bind) | Bind | 90 |
2) Brazilian Coffee Beans x160 Ex-Box / Bind / 1000 Cash / Account limit for 1 times
* Sales period : From after the maintenance on November 07, 2024, until before the maintenance on November 21, 2024
[ Brazilian Coffee Beans x160 Ex-Box contents ]
Item Name | Setting | Quantity |
Brazilian Coffee Beans | Bind | 160 |
3) SkillBook Lucky Box / Tradable / 180 Cash
* Sales period : From after the maintenance on November 07, 2024, until before the maintenance on November 21, 2024
[ SkillBook Lucky Box Contetns ]
Contents | Quantity | Setting | Probability |
Grand Meister 2nd Skill Book Ex-Box | 1 | Tradable | 3 |
Grand Meister Skill Book Ex-Box | 1 | Tradable | 5 |
Meister Moving Skill Book Ex-Box | 1 | Tradable | 10 |
Meister 1st Skill Book Ex-Box | 1 | Tradable | 28 |
Meister 2nd Skill Book Ex-Box | 1 | Tradable | 20 |
Meister 3rd Skill Book Ex-Box | 1 | Tradable | 25 |
Gniar's Bookshelf | 10 | Tradable | 9 |
※ Obtain items from the list based on probability.
4) Zuto's Infused Soul Luck Box / Tradable / 270 Cash
* Sales period : From after the maintenance on November 07, 2024, until before the maintenance on November 21, 2024
[ Zoto's Infused Soul Luck Box Contents]
Contents | Quantity | Probability | Setting |
Spirit of Blacksmith | 1 | 0.01 | Tradable |
Blacksmith's Glory 25% | 1 | 0.02 | Tradable |
Zuto's Infused Weapon Ex-Box | 1 | 5 | Tradable |
Zuto's Awaken Belt Ex-Box | 1 | 2 | Tradable |
Zuto's Awaken Bracelet Ex-Box | 1 | 3 | Tradable |
Zuto's Belt Ex-Box | 1 | 12 | Tradable |
Zuto's Bracelet Ex-Box | 1 | 14 | Tradable |
Condensed Gold Argate | 3 | 15 | Tradable |
Condensed Silver Argate | 5 | 18 | Tradable |
Brand Option Lock | 1 | 30.97 | Tradable |
※ Obtain items from the list based on probability.
5) Buff Selection Box / Tradable / 500 Cash
* Sales period : From after the maintenance on November 07, 2024, until before the maintenance on November 21, 2024
[ Buff Selection Box Contents ]
Contents | Quantity | Setting |
Zuto's Card | 50 | Tradable |
Marbi's Card | 50 | Tradable |
Siz's Card | 50 | Tradable |
※ You can select one from the list.
6) Accessory Crafter's Lucky Box / Tradable / 189 Cash
* Sales period : From after the maintenance on November 07, 2024, until before the maintenance on November 21, 2024
[Accessory Crafter's Lucky Box Contents]
Item Name | Trade Setting | Quantity | Probability |
Death Moonstone Piece | Tradeable | 140 | 3.21% |
Death Moonstone Piece | Tradeable | 80 | 5.62% |
Death Moonstone Piece | Tradeable | 20 | 22.49% |
Death Moonstone Piece | Tradeable | 10 | 44.98% |
Mitera's Insanity Fragment | Tradeable | 420 | 0.92% |
Mitera's Insanity Fragment | Tradeable | 250 | 1.54% |
Mitera's Insanity Fragment | Tradeable | 80 | 4.82% |
Mitera's Insanity Fragment | Tradeable | 30 | 12.85% |
Mitera's Anger Fragment | Tradeable | 850 | 0.25% |
Mitera's Anger Fragment | Tradeable | 500 | 0.43% |
Mitera's Anger Fragment | Tradeable | 170 | 1.25% |
Mitera's Anger Fragment | Tradeable | 130 | 1.64% |
※ Obtain items from the list based on probability.
2. Sales Conclusion
- The following sales will end after this regular maintenance.
* Rondo's Shining Lucky Box
* Rondo's Shining Lucky Box x10
* Arcadia's Inspiration 24 Pack BOGO
* Arcadia's Inspiration 50 Pack BOGO
* Parka's Rune Lucky Box
* Aquanic Rune Lucky Box
■ Event Termination and Item Removal
[ October In-Game Attendance Event / October Login Reward Event ]
- The following item will end after this regular maintenance.
*Blessed Life Bead
*Pumpkin Rune 3 Days Ex-Box
*Pumpkin Talisman
*EXP 100% Scroll
*EXP Scroll 1000%
*Accessory Crafting Lucky Box
*Super Blessed Potion x1000 Selection Box
*EXP Scroll 300%
*EXP Scroll 500%
*Enhanced skillful battle 500% 3 Days Ex-Box
*Super Blessed Potion 100x Ex-Box
*Super Blessed HP Potion (Event)
*Super Blessed MP Potion (Event)
*Blacksmith's Glory 5%
*Pumpkin Big Candy x30 Ex-Box
*Dungeon Ticket Selection Box
*EXP Talisman V 7 Days Ex-Box
*Kirin of the Ninth Sky (Tier 6) 7 Days Ex-box
*Fatty Malakite
*Deka Village Entry Ticket
*Halloween Buff Box
*EXP Scroll 700%
*Transcendence Rank Up Coin
*Blessing Warp Stone
*Pumpkin Big Candy
*Arcadia's Blessing 3 Hours
*Life Bead (Bind)
*Stamina 10
*Stamina 50
*Super Blessed HP Potion (Event)
*Super Blessed MP Potion (Event)
*10% HP Potion
*10% MP Potion
*10% HP/MP Potion 100 Selection Box
*10% HP/MP Potion 10 Selection Box
*10% HP Potion
*10% MP Potion
*Pumpkin Candy
*Scary Scary Candy
Updates may be subject to change due to internal circumstances.
We will always strive to be the best 'Dekaron' we can be.
Thank you.
Ubifungames DEKARON Discord : https://discord.gg/xTyPUuVM6g
Ubifungames DEKARON Facebook: https://www.facebook.com/Dekaron.UbiFun
Ubifungames DEKARON YouTube: https://www.youtube.com/@DEKARONUBIFUNGAMES_Official