Greetings,
From the Dekaron Operations Team.
We are pleased to inform you of the patch details to be implemented after the
scheduled maintenance on August 01, 2024.
■ ‘Find the Scattered Donut Pieces!’ Event Notice
Collect the scattered donut pieces to complete the sweet donut tube wings!
* Event Period: From after the maintenance on August 01, 2024, until before the maintenance on August 16, 2024.
[ Location of Leprechaun NPC ]
[ How to Participate ]
1) Obtain [ 1st to 7th Donut Pieces] items dropped from all Dekaron fields and designated dungeons!
2) The 1st to 5th Donut Pieces can be obtained by defeating [Donut] monsters, which appear randomly when field monsters are defeated.
Drop Area | Item Name | Quantity | Setting | Deletion Date |
Field | A Bitten Donut Piece | 1 | Tradable | 08.22.2024 |
Field | 1st Donut Piece | 1 | Tradable | 08.22.2024 |
Field | 2nd Donut Piece | 1 | Tradable | 08.22.2024 |
Field | 3rd Donut Piece | 1 | Tradable | 08.22.2024 |
Field | 4th Donut Piece | 1 | Tradable | 08.22.2024 |
Field | 5th Donut Piece | 1 | Tradable | 08.22.2024 |
※ You have the possibility to obtain them by defeating [Donut] monsters, which are randomly summoned in all fields of Dekaron. ※ The [Bite-sized Donut Piece] item can be exchanged for various items through the Leprechaun NPC in Ardeca.
※ Donut pieces obtained from fields are [tradable] items and can be traded.
3) The 6th and 7th Donut Pieces can be obtained 100% in the following dungeons:
Drop Area | Item Name | Quantity | Setting | Deletion Date |
Nunvice Temple | 6th Donut Piece | 1 | Bind | 08.22.2024 |
Colosseum Arena | 7th Donut Piece | 1 | Bind | 08.22.2024 |
※ In Nunvice Temple, defeating the [ Wrath Vine ] monster will 100% summon a [Donut] monster, which will drop the 6th Donut Piece upon defeat.
※ In Colosseum Arena, destroying the [ Colosseum Trophy ] will 100% summon a [Donut] monster,
which will drop the 7th Donut Piece upon defeat.
※ Donut pieces obtained in dungeons are [ bind ] items and cannot be traded.
4) Collect the 1st to 7th Donut Pieces and exchange them for the [Donut Tube] item through the Leprechaun NPC.
[ Important Notes ]
1) Unused 1st to 7th Donut Pieces / Bite-sized Donut Piece items will be deleted during the regular maintenance on August 22, 2024.
2) The [EVENT] I Want to Eat a Donut... quest can only be completed once per character during the period from August 1, 2024, to August 16, 2024.
[ Event Quest ]
Quest Name | Issuing NPC | Quest Item | Required Quantity | Reward | Quantity | Box Setting | Contents Settings |
"[EVENT] I Want to Eat a Donut... | Leprechaun NPC Ardeca | 1st Donut Piece | 100 | Donut Tube Ex-Box | 1 | Tradable | Tradable |
2nd Donut Piece | 100 |
3rd Donut Piece | 100 |
4th Donut Piece | 100 |
5th Donut Piece | 100 |
6th Donut Piece | 20 |
7th Donut Piece | 35 |
※ The [Event] I Want to Eat a Donut... quest can only be completed once per character.
※ The exchanged [Donut Tube] is a [wing] item and will not be deleted.
※ The [Donut Tube] item applies a set effect when equipped with the [New Type Vacation Costume], which will be obtainable later.
※ When the [Donut Tube] item is disassembled, only [ 1 Liberty Essence ] will be given.
[ Donut Tube Options ]
* Options: All Attack Power +17%, Max HP +15000, Vitality +180, Damage Reduction +5%, PVE Damage Resistance +8%,
Critical Hit Resistance +13%
* Vacation Set Effect (Donut Tube / New Type Vacation Costume): All Attack Power +8%, Max HP +10000
[ Appearance of Donut Tube Wings ]
[ Donut Tube Wings Basic ]
[ Donut Tube Wings Eo ]
[ Donut Tube Wings Xera ]
[ Donut Tube Wings Ys ]
[ Bite-sized Donut Piece Exchange Shop ]
Defeat the Donut Monster and use the [Bite-sized Donut Piece] item to exchange for various items.
* Exchange NPC: Leprechaun NPC in Ardeca
* Exchange Period: From after maintenance on August 01, 2024, until before maintenance on August 22, 2024
[ List of Exchangeable Items ]
Item Name | Required Quantity | Quantity | Box Setting | Contents Setting | Box deletion | Contents Deletion |
Treasure Hunter Rune 1 Day Ex-Box | 90 | 1 | Tradable | Bind | - | 1 Day |
Revenge Rune 1 Day Ex-Box | 90 | 1 | Tradable | Bind | - | 1 Day |
Holy Water of Almighty 3 Days | 90 | 1 | - | Tradable | - | - |
EXP Scroll (300%) | 20 | 1 | - | Tradable | - | - |
10% HP/MP Potion 10-Pieces Selection Box | 20 | 1 | - | Tradable | - | - |
Abundant Rice-cake Soup | 10 | 1 | - | Tradable | - | - |
Brazilian Coffee Beans Ex-Box | 10 | 1 | - | Tradable | - | - |
※ Donut Monsters will appear until August 16, 2024, and the exchange shop will be available until before maintenance on August 22, 2024.
■Trieste Box Renewal
[Gold Box Contents]
Gold Box Contents | Quantity | Probability | Box setting | Contents Setting |
Arcane Wings Ex-Box | 1 | 0.01% | Tradable | Tradable |
Abyss-Fallen Sailors Ring | 1 | 0.01% | - | Tradable |
Health Critical Res Stone 8% | 1 | 0.02% | - | Tradable |
Stats 12% Socket Ex-Box | 1 | 0.03% | Tradable | Tradable |
EXP 40% Socket | 1 | 0.03% | - | Tradable |
Elemental Ston IV Selection Box | 1 | 0.05% | Tradable | Tradable |
BlueDragon (Tier 6)Ex Box | 1 | 0.05% | Tradable | Bind |
Stat 10% Socket Stone Selection Box | 1 | 0.10% | Tradable | Tradable |
(U)Marionette (Socket) Pet Egg | 1 | 0.04% | Tradable | Bind |
Jewel Piercing 1% | 1 | 0.08% | Tradable | Tradable |
Health Critial Res Stone 7% | 1 | 0.03% | - | Tradable |
Health Sardony x 30 | 1 | 0.20% | - | Tradable |
Training Bag Ex-Box | 1 | 0.10% | Tradable | Tradable |
Alchemist's Protector | 1 | 1.60% | - | Tradable |
Blacksmith's Grace 25% | 1 | 1.00% | - | Tradable |
Pegasus (Tier 6) Ex-Box | 1 | 0.05% | Tradable | Bind |
Fortune Cookie | 1 | 2.50% | - | Tradable |
Blacksmith's Talisman 25% | 1 | 2.50% | - | Tradable |
Blessing of Gnire 25% | 1 | 2.19% | - | Tradable |
Pumpkin Candy | 5 | 2.80% | - | Tradable |
Compound Marvric | 1 | 3.50% | - | Tradable |
Soul Chain Intialization | 1 | 6.09% | - | Tradable |
Super Pass | 20 | 5.00% | - | Tradable |
Meister's Rune 1 Day Box | 1 | 8.78% | Tradable | Bind |
Brand Option Lock | 1 | 8.80% | - | Tradable |
Tiger Rice Cake Soup | 10 | 8.95% | - | Tradable |
Mitera's Anger Fragment | 5 | 8.79% | - | Tradable |
13th Anniversary Chocolate | 10 | 10.91% | - | Tradable |
Pumpkin Big Candy | 10 | 13.47% | - | Tradable |
Reinforced Scroll x10 Selection Box | 1 | 12.32% | Tradable | Tradable |
※ Due to items with different functions but the same name, we have made a correction.
※ The item currently included in the Gold Box is the "Blacksmith's Talisman."
*Previous: Blacksmith's Talisman
*Change: Blacksmith's Blessing
[Platinum Box Contents]
Platinum Box Contents | Quantity | Probability | Box setting | Contents Setting |
BlackDragon (Tier 6) Ex-Box | 1 | 0.10% | Tradable | Bind |
Immortal Reduce 4% | 1 | 0.10% | Tradable | Tradable |
Majestic Garnet Earring | 1 | 0.10% | - | Tradable |
Bracelet/Belt Stone V Selection Box | 1 | 0.10% | Tradable | Tradable |
Max HP 23% | 1 | 0.15% | - | Tradable |
Grand Meister 2nd Skill Book Ex-Box | 1 | 0.18% | Tradable | Bind |
Premium Veteran Battle 500% 7 Days Ex-Box | 1 | 0.18% | Tradable | Bind |
(U) Leprechaun (Socket) Pet Egg | 1 | 0.20% | Tradable | Bind |
New Type Training Suit Costume Ex-Box | 1 | 0.20% | Tradable | Bind |
fruit of the young world tree | 10 | 0.25% | - | Tradable |
Extracted Oenosera | 10 | 0.25% | - | Tradable |
Tiger Rice Cake Soup | 50 | 0.30% | - | Tradable |
Grand Meister Skill Book Ex-Box | 1 | 0.40% | Tradable | Tradable |
15th Zuto's Card | 10 | 1.00% | - | Tradable |
New Year Big Rice Cake Soup | 10 | 1.05% | - | Tradable |
Fear My Candy | 10 | 2.50% | - | Tradable |
Fortune Cookie | 10 | 2.75% | - | Tradable |
Valentine Day Chocolate | 10 | 3.00% | - | Tradable |
Extracted Mintromenta | 10 | 3.85% | - | Tradable |
Evil Powder | 5 | 5.00% | - | Tradable |
Reinforced Scroll x10 Selection Box | 1 | 5.00% | Tradable | Tradable |
Blessing of Gnire 30% | 1 | 5.35% | - | Tradable |
Pumpkin Talisman | 5 | 5.90% | - | Tradable |
Retro Rune 3x Package | 1 | 7.50% | Bind | Bind |
Brand Option Lock | 1 | 9.00% | - | Tradable |
Compound Marvric | 1 | 11.00% | - | Tradable |
Ice Flower | 10 | 11.00% | - | Tradable |
Big Invigorating Powder | 10 | 11.00% | - | Tradable |
Medicinal Chicken Stew | 20 | 12.59% | - | Tradable |
■ Improvements and Bug Fixes
- [Error] Fixed the issue where a certain quest caused disconnection.
- [Error] Fixed GameGuard execution error
■ Server Stabilization
■ Sales Announcement
1. Additional Sales
1) Blacksmith's Grace Big Fortune Box 2 / Tradable / 800 Cash
* Sales period : From after the maintenance on August 01, 2024, until before the maintenance on August 16, 2024
[Blacksmith's Grace Bing Fortune Box 2 Contents]
Box Contents | Quantity | Probability | Setting |
Blacksmith Sprit | 1 | 0.01 | Tradable |
Blacksmith's Grace | 1 | 0.20 | Tradable |
Blacksmith's glory 35% | 1 | 0.03 | Tradable |
Blacksmith's glory 30% | 1 | 0.05 | Tradable |
Blacksmith's glory 25% | 1 | 0.07 | Tradable |
Blacksmith's glory 20% | 1 | 0.10 | Tradable |
Blacksmith's glory 15% | 1 | 1.00 | Tradable |
Blacksmith's glory 10% | 1 | 1.20 | Tradable |
Blacksmith's glory 5% | 1 | 2.00 | Tradable |
Blacksmith's Grace 35% | 1 | 0.20 | Tradable |
Blacksmith's Grace 30% | 1 | 2.00 | Tradable |
Blacksmith Protector | 1 | 4.14 | Tradable |
Blacksmith's Grace 25% | 1 | 8.00 | Tradable |
Blacksmith's Grace 20% | 1 | 23.00 | Tradable |
Blacksmith's Grace 10% | 1 | 58.00 | Tradable |
※You can obtain it randomly based on probability.
2) New Armor Socket Lucky Box / Tradable / 240 Cash
* Sales period : From after the maintenance on August 01, 2024, until before the maintenance on August 16, 2024
[ New Armor Socket Lucky Box contens]
Box Contents | Quantity | Setting | Probability |
Health Critical Res Stone 8% | 1 | Tradable | 0.1 |
Health Critical Res Stone 7% | 1 | Tradable | 0.25 |
Health All Defense 84 | 1 | Tradable | 0.1 |
Health All Defense 79 | 1 | Tradable | 0.25 |
Health All Defense 67 | 1 | Tradable | 0.5 |
Health Sadonyx 55 | 1 | Tradable | 0.1 |
Health Sadonyx 40 | 1 | Tradable | 0.25 |
Health Medial 220 | 1 | Tradable | 0.1 |
Health Medial 189 | 1 | Tradable | 0.5 |
Health Guard Bijou 121 | 1 | Tradable | 0.15 |
Health Guard Bijou 110 | 1 | Tradable | 0.25 |
Sardonyx 55 | 1 | Tradable | 1 |
Sardonyx 40 | 1 | Tradable | 2 |
Critical Hit Resistance Stone 6% | 1 | Tradable | 2 |
Sardonyx 30 | 1 | Tradable | 3 |
Critical Hit Resistance Stone 5% | 1 | Tradable | 3 |
All Defense 84 | 1 | Tradable | 1 |
All Defense 79 | 1 | Tradable | 2 |
Sardonyx 25 | 1 | Tradable | 5 |
All Defense 73 | 1 | Tradable | 4 |
All Defense 67 | 1 | Tradable | 5 |
All Defense 61 | 1 | Tradable | 6 |
Guard Bijou 153 | 1 | Tradable | 8 |
Guadrd Bijou 142 | 1 | Tradable | 11 |
Medial 220 | 1 | Tradable | 8 |
Medial 189 | 1 | Tradable | 12.5 |
Blocking Bijou 78 | 1 | Tradable | 10 |
Blocking Bijou 60 | 1 | Tradable | 13.95 |
※You can obtain it randomly based on probability.
3) Nepturo's Tears Lucky Box / Tradable / 47 Cash
* Sales period : From after the maintenance on August 01, 2024, until before the maintenance on August 16, 2024
[Nepturo's Tears Lucky Box contens]
Box Contents | Quantity | Setting | Probability |
Nepturos'sTears | 3000 | Tradable | 0.9 |
Nepturos'sTears | 1000 | Tradable | 2.7 |
Nepturos'sTears | 500 | Tradable | 5.4 |
Nepturos'sTears | 400 | Tradable | 6.75 |
Nepturos'sTears | 250 | Tradable | 10.79 |
Nepturos'sTears | 200 | Tradable | 13.49 |
Nepturos'sTears | 180 | Tradable | 14.99 |
Nepturos'sTears | 150 | Tradable | 17.99 |
Nepturos'sTears | 100 | Tradable | 26.99 |
※You can obtain it randomly based on probability.
4) New Growth Package / Tradable / 800 Cash / 1 limit per account
* Sales period : From after the maintenance on August 01, 2024, until before the maintenance on August 16, 2024
[New Growth Package Contents]
Box Contents | Quantity | Setting |
SpeedLine Weapon 30 Days Ex-Box | 1 | Bind |
[PVE] Polar Bear Costume 30 Days Ex-Box | 1 | Bind |
Platinum HP Potiom II Growth Pack | 1000 | Bind |
Platinum Mp Potiom II Growth Pack | 1000 | Bind |
Stamina 100 5x Box | 1 | Bind |
500% Enhanced skillful battle 7 Days Ex- Box | 1 | Bind |
Holy Water of Almighty 30 Days | 1 | Bind |
Nepturos'sTears | 1 | Bind |
Nepturos'sTears | 1 | Bind |
2. Sales Conclusion
- The following sales will end after this regular maintenance.
*Rondo's Shining Lucky Box
*Rondo's Shining Lucky Box (multi)
*Infinite Essence Lucky Box
*Exponential Growth Box
*Pumpkin Big Candy x90 Ex-Box
*Brazilian Coffee Beans x160 Ex-Box
Updates may be subject to change due to internal circumstances.
We will always strive to be the best 'Dekaron' we can be.
Thank you.
Ubifungames DEKARON Discord : https://discord.gg/xTyPUuVM6g
Ubifungames DEKARON Facebook: https://www.facebook.com/Dekaron.UbiFun