Greetings,
From the Dekaron Operations Team.
We are pleased to inform you of the patch details to be implemented after the
scheduled maintenance on February 27, 2025
■ Notice on the Improvement of the Exchange Method for Gniar's Stolen Scrolls
To address the inconvenience of exchanging Gniare's Stolen Scrolls for skill books one at a time,the exchange system has
been improved to allow multiple exchanges at once, as outlined below.
[ NPC Information ]
- NPC Name: Desacato [ Entrance ]
- Location: Mitera
- Exchange Material: Gniar's Stolen Scrolls

[ Previous ]

- Only one item can be exchanged per transaction.
[ Change ]

※ Enter the desired quantity for exchange and press the exchange button to proceed.
※ However, if the available inventory space is less than the quantity you wish to exchange, the exchange will not be processed.
※ The maximum exchangeable quantity displayed will vary depending on the number of "Gniare's Stolen Scrolls" currently in possession.
[ Exchange Item Information ]
Material | QTY | Result item | Result QTY | Consumed DIL |
Gniar Stollen Scroll | 10 | Meister 1st Skill Book Ex-Box | 1 | 100,000 |
Gniar Stollen Scroll | 100 | Meister 2nd Skill Book Ex-Box | 1 | 1,000,000 |
Gniar Stollen Scroll | 60 | Meister 3rd Skill Book Ex-Box | 1 | 600,000 |
Gniar Stollen Scroll | 20 | Moving Skill Box | 1 | 200,000 |
※ All exchanged skill book exchange boxes and items are bind and cannot be traded.
■ Notice on the Improvement of Ardaca - Aria NPC Processing / Material Exchange System
To enhance convenience when processing items or exchanging materials through the Aria NPC, the system has been improved as follows.

When selecting [ Item Upgrade / Material Exchange ] in the dialogue, you will be able to view the following lists accordingly.

■ Qune's Earring Crafting Material Drop Rate Increase Event
- During the event period, the drop rate of Qune's Earring crafting materials in designated dungeons will be increased.
* Event Period: From after maintenance on February 27, 2025 to before the maintenance on March 13, 2025
[ Dungeon List ]
Target Dungeon | Monster Name | Item Name | QTY |
Abandoned Qune's Temple | Silenos | Shining Polish | 1 |
Forgotten Temple | Helpyron | Helpyron's Flame | 1 |
Cherubim's Nest | Cherubim | Shining Smelting Stone | 1 |
Karon's Fire Pot | Treasure Box | Steel Gemstone | 1 |
[ Upgrade Information ]
Item Name | Upgrade Material | QTY | Option | Setting |
Pale Moon Stone | - | - | Str / Dex / Heal / Spr 30 | Tradable |
Refined Moon Stone | Pale Moon Stone | 1 | Str / Dex / Heal / Spr 50 | Tradable |
Lava Stone | 50 |
Incomplete Qunes Earring | Refined Moon Stone | 1 | Str / Dex / Heal / Spr 50 PVP Atk 2500 PVP DMG Bonus 5% | Tradable
|
Steel Anvil | 1 |
Moonstone Gemstone | 10 |
Qunes Earring | Incomplete Qunes Earring | 1 | Str / Dex / Heal / Spr 170 PVP Atk 2500 PVP DMG Bonus 10% | Tradable
|
Craftsman's Anvil | 1 |
Moonstone Gemstone | 20 |
Shining Smelting Stone | 30 |
Moon Light Qunes Earring | Qunes Earring | 1 | Str / Dex / Heal / Spr 220 PVP Atk 5000 PVP DMG Bonus 17% | Tradable |
Adamantium Anvil | 1 |
Moonstone Gemstone | 30 |
Shining Polish | 30 |
Moonlight Jewel | 100 |
■Trieste Box Renewal
[ Trieste Gold Box ]
Gold Box Contents | Quantity | Probability | Box Setting | Contents Setting | Notes |
Arcane Wings 3-Option Selection Box | 1 | 0.01% | Tradable | Tradable | - |
Abyss-Fallen Sailors Ring | 1 | 0.01% | - | Tradable | - |
Health Critical Res Stone 8% | 1 | 0.02% | - | Tradable | - |
Stats 12% socket Ex-box | 1 | 0.03% | Tradable | Tradable | - |
Bracelet/Belt Stone V Selection Box | 1 | 0.03% | Tradable | Tradable | Change |
Pet Cancel 9% | 1 | 0.05% | - | Tradable | Change |
BlueDragon (Tier 6) Ex-Box | 1 | 0.05% | Tradable | Bind | Change |
Piercing 11% Socket Stone Selection Box | 1 | 0.10% | Tradable | Tradable | Change |
(U) Blue Snake Pet (Socket) Egg | 1 | 0.04% | Tradable | Bind | Change |
0.5% Penetration Stone Selection Box | 1 | 0.08% | Tradable | Tradable | - |
Health Critical Res Stone 7% | 1 | 0.03% | - | Tradable | - |
Health All Defence 79 | 1 | 0.20% | - | Tradable | Change |
Guardian's Wings Ex-Box | 1 | 0.10% | Tradable | Tradable | Change |
Spring Butterfly Wings Ex-Box | 1 | 1.60% | Tradable | Tradable | Change |
Viola Sewing Kit (x100) Box | 1 | 1.00% | Tradable | Tradable | - |
Black rabbit (Tier 6) Ex-Box | 1 | 0.05% | Tradable | Bind | Change |
Trieste's Platinum Key | 5 | 2.50% | - | Bind | - |
Trieste's Platinum Treasure Box | 1 | 2.50% | - | Tradable | - |
Blessing of Gnire 25% | 1 | 2.19% | - | Tradable | - |
Jewel HP 3000 | 1 | 2.80% | - | Tradable | Change |
Compound Marvric | 1 | 3.50% | - | Tradable | - |
Rich Rice Cake Soup | 5 | 6.09% | - | Tradable | Change |
Super Pass | 20 | 5.00% | - | Tradable | - |
Pumpkin Rune 1 Day Ex-Box | 1 | 8.78% | Tradable | Bind | Change |
Brand Option Lock | 1 | 8.80% | - | Tradable | - |
Pumpkin Talisman | 10 | 8.95% | - | Tradable | Change |
Ardeca's Mugwort | 5 | 8.79% | - | Tradable | Change |
Pumpkin Big Candy | 10 | 10.91% | - | Tradable | Change |
Medicinal Chicken Stew | 10 | 13.47% | - | Tradable | Change |
Reinforced Scroll x10 Selection Box | 1 | 12.32% | Tradable | Tradable | - |
[ Important Note ]
※ The Trieste Platinum Box will no longer drop from monsters and can only be obtained from the Gold Box.
※ The Trieste Platinum Box can only be opened using the Trieste's Platinum Key.
[ Trieste Platinum Box ]
Platinum Box Contents | Quantity | Probability | Box Setting | Contents Setting | Notes |
Arcane Wings 3-Option Selection Box | 1 | 0.01% | Tradable | Tradable | - |
0.7% Penetration Stone Ex-Box | 1 | 0.02% | Tradable | Tradable | - |
Health Critical Res Stone 8% | 1 | 0.02% | - | Tradable | - |
Bracelet/Belt Stone V Selection Box | 1 | 0.14% | Tradable | Tradable | - |
Reinforced Jewel HP 4000 | 1 | 0.03% | - | Tradable | - |
BlackDragon (Tier 6) Ex-Box | 1 | 0.77% | Tradable | Bind | Change |
Grad Meister 2nd Skill Book Ex-Box | 1 | 0.77% | Tradable | Tradable | - |
Piercing 12% Socket Stone Selection Box | 1 | 0.50% | Tradable | Tradable | - |
(U) Blue Snake Pet (Socket) Egg | 1 | 1.90% | Tradable | Bind | Change |
PvP DMG Res 15% | 1 | 0.06% | - | Tradable | - |
Health Critical Res Stone 7% | 1 | 0.15% | - | Tradable | - |
Stats 12% Socket Stone Selection Box | 1 | 0.30% | Tradable | Tradable | - |
Blacksmith Protector | 1 | 5.00% | - | Tradable | - |
Health All Defence 79 | 1 | 4.82% | - | Tradable | Change |
Blacksmith's Glory 35% | 1 | 1.50% | - | Tradable | - |
Blacksmith's Grace 35% | 1 | 2.70% | - | Tradable | - |
Rich Rice Cake Soup | 5 | 24.83% | - | Tradable | Change |
Transcendence Rankup Coin | 3 | 33.34% | - | Tradable | - |
Brand Option Lock | 2 | 23.14% | - | Tradable | - |
■ March Login Reward Event Announcement
* Event NO.1, ‘ March In-Game Attendance Event’ Details
* Event Period
- March 1, 2025 [ 00:00 CET ] to March 31, 2025 [ 23:59 CET ]
[ How to Participate? ]
1) During the event period, you can accumulate and receive rewards for each mission once per day by completing daily missions through the
in-game attendance page.
2) Completing missions will allow you to receive in-game attendance event rewards.
3) You can participate in the in-game attendance event once per day per account.
[ Mission ]
Misson Type | Mission Objectives |
Login Time | 30 Minutes |
[ Attendance Reward Item List ]
- Event Period : March 1st - March 31th
Attendace Rewards | QTY | Box Setting | Components Setting | Box Deletion | Components Deletion |
EXP Scroll 100% | 1 | - | Bind | - | 2025.04.17 |
Dungeon Ticket Selection Box | 1 | Bind | Bind | 2025.04.17 | Temporary |
Super Blessed Potion x1000 Selection Box | 1 | Bind | Bind | 2025.04.17 | 2025.04.17 |
Sweet Candy Gift Box | 1 | Bind | Bind | 2025.04.17 | 2025.04.17 |
Dungeon Ticket Selection Box | 1 | Bind | Bind | 2025.04.17 | Temporary |
Dream Powder | 1 | - | Bind | - | - |
EXP Scroll 500% | 1 | - | Bind | - | 2025.04.17 |
Accessory Material Lucky Box | 1 | Bind | - | 2025.04.17 | - |
10% HP/MP Potion 100 Selection Box | 1 | Bind | Bind | 2025.04.17 | 2025.04.17 |
Transcendence Rank Up Coin | 1 | - | Bind | - | 2025.04.17 |
Sakura Rune 3 Days Ex-Box | 1 | Bind | Bind | 2025.04.17 | 3 Days |
Enhanced skillful battle 500% 3 Days Ex-Box | 1 | Bind | Bind | 2025.04.17 | 3 Days |
Dungeon Ticket Selection Box | 1 | Bind | Bind | 2025.04.17 | Temporary |
Accessory Material Lucky Box | 1 | Bind | - | 2025.04.17 | - |
White Day Candy x 30 Ex-Box | 1 | Bind | Bind | 2025.04.17 | 2025.04.17 |
Arcadia's Blessing 3 Hours | 1 | - | Bind | 2025.04.17 | 3 Hours |
Sweet Candy Gift Box | 1 | Bind | Bind | 2025.04.17 | 2025.04.17 |
10% HP/MP Potion 100 Selection Box | 1 | Bind | Bind | 2025.04.17 | 2025.04.17 |
Blue Dragon (Tier 6) 7 Days Ex-Box | 1 | Bind | Bind | 2025.04.17 | 7 Days |
Brand Option Lock | 1 | - | Bind | - | - |
Exp Scroll 500% | 1 | - | Bind | - | 2025.04.17 |
Super Blessed Potion x1000 Selection Box | 1 | Bind | Bind | 2025.04.17 | 2025.04.17 |
Spring Cabbage x30 Ex-Box | 1 | Bind | Bind | 2025.04.17 | 2025.04.17 |
EXP Scroll 700% | 1 | - | Bind | - | 2025.04.17 |
Premium Skillful Battle Amulet 1000% 3 Days Ex-Box | 1 | Bind | Bind | 2025.04.17 | 3 Days |
[ Accessory Material Lucky Box Contents ]
Contents | QTY | Setting | Probablity | Box Deletion | Deletion |
Mitera's Anger | 3 | Bind | 3.00% | 04.17.2025 | - |
Mitera's Insanity | 3 | Bind | 7.00% | - |
Snowflake | 3 | Bind | 8.00% | - |
Adamantium | 1 | Tradable | 8.50% | - |
Heavenly Energy | 1 | Tradable | 8.50% | - |
Kakao | 5 | Bind | 10.00% | - |
Seed of Dreams | 10 | Bind | 15.00% | - |
Mitera's Ghost | 5 | Bind | 20.00% | - |
Karon Bell Fragment | 10 | Bind | 20.00% | - |
[ Dungeon Ticket Selection Box List ]
Contents | QTY | Setting | Box Deletion | Deletion |
Favnil's Nest Admission Ticket | 1 | Bind | 04.17.2025 | 1 Hour |
Python Castle Admission Ticket | 1 | Bind | 1 Hour |
Elleghos Admission Ticket | 1 | Bind | 1 Hour |
Secret Passageway Admission Ticket | 1 | Bind | 1 Hour |
Norak Secret Arena Admission Ticket | 1 | Bind | 1 Hour |
Nunvice Temple Admission Ticket | 1 | Bind | 1 Hour |
Treasure of Crespo Hard Admission Ticket | 1 | Bind | 2 Hours |
Colosseum Arena Admission Ticket | 1 | Bind | 1 Hour |
Colosseum Arena Party Admission Ticket | 1 | Bind | 1 Hour |
Undo Mazochie's Training Admission Ticket | 1 | Bind | 1 Hour |
Siz Temple Admission Ticket | 1 | Bind | 1 Hour |
Karon's Transport Admission Ticket | 1 | Bind | 1 Hour |
Cartel Infinite battle Admission Ticket | 1 | Bind | 1 Hour |
Karon's Fragment Admission Ticket | 1 | Bind | 1 Hour |
Karon's Fragment (Hard) Admission Ticket | 1 | Bind | 1 Hour |
Elonhomn Admission Ticket | 1 | Bind | 1 Hour |
Hidden Mansion of Kastotica Ticket | 1 | Bind | 1 Hour |
Tower of Magic - Depth Admission Ticket | 1 | Bind | 1 Hour |
Scream Cave Admission Ticket | 1 | Bind | 1 Hour |
Sacred Claw Admission Ticket | 1 | Bind | 1 Hour |
* Event No,2 ‘March Login Reward Event’ details
- Event Period: From after the maintenance on February 27, 2025, until before the maintenance on March 27, 2025
[ How to Participate? ]
During the event period, you can obtain items through the [ Reward Event ] system.
※ The reward event resets daily at 6:00 AM CET, regardless of character login status.
[ Login Time Reward Event ]
Login Time | Reward List | QTY | Deletion Date |
30 minutes | Rank-up Coin (bind) | 5 | - |
30 minutes | Exp Scroll 300% (bind) | 1 | 04.17.2025 |
30 minutes | Spicy Steamed Bass (bind) | 5 | - |
30 minutes | Platinum Potion V Selection Box x 100 | 1 | 04.17.2025 |
30 minutes | Brand Random Box (bind) | 1 | - |
30 minutes | Exp Scroll 700% (bind) | 1 | 04.17.2025 |
[ Monster Defeat Reward Event ]
Objective( Monsters ) | Reward List | Setting | QTY | Deletion Date |
100 | Stamina 50 (bind) | Bind | 1 | 04.17.2025 |
200 | Life Bead (bind) | Bind | 1 | 04.17.2025 |
300 | Super Blessed Potion 100x Ex-Box | Bind | 1 | 04.17.2025 |
500 | Super pass (bind) | Bind | 1 | - |
700 | Blessed Life Bead (bind) | Bind | 1 | 04.17.2025 |
1000 | Brand Random Box (bind) | Bind | 1 | - |
[ Key Item Reward Event ]
Key Item | Material Quantity | Reward List | Setting | Quantity | Deletion Date |
Fortress Voucher | 50 | Stamina 10 (bind) | Bind | 1 | 04.17.2025 |
Gemstone | 50 | Spicy Steamed Bass (bind) | Bind | 5 | - |
Socket Powder | 50 | Blessed Life Bead (bind) | Bind | 1 | - |
C Coin | 50 | Blessing Warp Stone | Bind | 1 | 04.17.2025 |
Crest Powder | 50 | 10% HP/MP Potion Selection Box | Bind | 1 | 04.17.2025 |
Peridot | 2 | EXP 500% Scroll (bind) | Bind | 1 | - |
Compound Marvric | 2 | EXP 700% Scroll (bind) | Bind | 1 | - |
■ Improvements and Bug Fixes
[Error] The text color of "Orange Crest" inside the New Orange Crest Random Box was previously set to purple and has been changed to orange.
[Error] Loa Castle's NPC has been placed.
■ Sales Announcement
Sales Announcement
1) Trieste's Key x20 Ex-Box / Bind / 1500 Cash / 3 limit per account
* Sales Period: From after the maintenance on February 27, until before the maintenance on March 13, 2025
[Trieste's Key x20 Ex-Box Contents]
Contents | Quantity | Setting |
Trieste's Key (Bind) | 20 | Bind |
※ You can obtain all items on the list
2) (U) Blue Dragon Pet Luck Box/ Tradable / 350 Cash
* Sales Period: From after the maintenance on February 27, until before the maintenance on March 13, 2025
[ (U) Blue Dragon Pet Luck Box Contents ]
Item Name | Setting | Quantity | Probability (%) |
(U) Blue Dragon Pet Luck Box | Tradable | 1 | 0.15 |
(U) Leprechaun (Socket) Pet Egg | Tradable | 1 | 0.2 |
(U) Decent White Rabbit (Socket) Pet Egg | Tradable | 1 | 0.2 |
(U) Marionette (Socket) Pet Egg | Tradable | 1 | 0.2 |
(U) White Snow Fox (Socket) Pet Egg | Tradable | 1 | 0.2 |
(U) Crrupted Dino (Socket) Pet Egg | Tradable | 1 | 0.3 |
(U) Malang Cow (Socket) Pet Egg | Tradable | 1 | 0.5 |
(U) Kadirun (Socket) Pet Egg | Tradable | 1 | 0.6 |
(U) Silenos (Socket) Pet Egg | Tradable | 1 | 1.1 |
(U) Karon's Nightmare (Socekt) Pet Egg | Tradable | 1 | 1.1 |
(U) Sayre (Socket) Pet Egg | Tradable | 1 | 1.1 |
(U) Corrupted Duex Marble (Socket) Pet Egg | Tradable | 1 | 1.1 |
(U) Corrupted Dracorich (Socket) Pet Egg | Tradable | 1 | 1.1 |
(U) Hera (Socket) Pet Egg | Tradable | 1 | 1.6 |
(U) Porsche (Socket) Pet Egg | Tradable | 1 | 1.1 |
(U) Rosse Unique (Socket) Pet Egg | Tradable | 1 | 1.6 |
(U) Joey (Socket) Pet Egg | Tradable | 1 | 1.8 |
Pet Name Change Ex-Box | Tradable | 1 | 16 |
Soul Chain Intialization | Tradable | 10 | 15 |
Cherabin's Light | Tradable | 5 | 22.05 |
Unique Pet Egg | Bind | 3 | 33 |
※ You can obtain item based on probability.
3) EXP Even Package / Bind / 1550 Cash / Account limit for 3 times
* Sales Period: From after the maintenance on February 27, until before the maintenance on March 13, 2025
[ EXP Even Package Contents ]
Item Name | Quantity | Setting |
EXP Scroll 1700% | 1 | Tradable |
EXP Scroll 1600% | 1 | Tradable |
EXP Scroll 1500% | 1 | Tradable |
EXP Scroll 1400% | 1 | Tradable |
EXP Scroll 1100% | 1 | Tradable |
※ You can obtain all items on the list
4) 20% Health/Mana Potion Box/ Tradable / 1000 Cash
* Sales Period: From after the maintenance on February 27, until before the maintenance on March 13, 2025
[ 20% Health/Mana Potion Box Contents ]
Item Name | Quantity | Setting |
20% Healthpotion | 300 | Tradable |
20% Mana Potion | 300 | Tradable |
※ You can select one item from the list.
5) Weapon Socket Stone Lucky Box/ Tradable / 250 Cash
* Sales Period: From after the maintenance on February 27, until before the maintenance on March 13, 2025
[ Weapon Socket Stone Lucky Box Contents ]
Item Name | Quantity | Probability (%) | Setting |
Stats 12% Socket Stone Selection Box | 1 | 0.1 | Tradable |
Vitality 12% Socket Stone Selection Box | 1 | 0.1 | Tradable |
Stat 11% Socket Stone Selection Box | 1 | 0.1 | Tradable |
Piercing 12% Socket Stone Selection Box | 1 | 0.1 | Tradable |
Critical 12% Socket Stone Selection Box | 1 | 0.1 | Tradable |
Stat 10% Socket Stone Selection Box | 1 | 0.2 | Tradable |
Piercing 11% Socket Stone Selection Box | 1 | 0.2 | Tradable |
Piercing 10% Socket Stone Selection Box | 1 | 1.5 | Tradable |
Resistance 11% Socket Stone Selection Box | 1 | 0.5 | Tradable |
Vitality 11% Socket Stone Selection Box | 1 | 0.8 | Tradable |
Critical 11% Socket Stone Selection Box | 1 | 3.5 | Tradable |
Critical 10% Socket Stone Selection Box | 1 | 8.5 | Tradable |
Resistance 10% Socket Stone Selection Box | 1 | 1.5 | Tradable |
Vitality 10% Socket Stone Selection Box | 1 | 1.5 | Tradable |
12% Socket Stone Selection Box | 1 | 0.2 | Tradable |
11% Socket Stone Selection Box | 1 | 10 | Tradable |
10% Socket Stone Selection Box | 1 | 33.6 | Tradable |
9% Socket Stone Seletion Box | 1 | 37.5 | Tradable |
※ You can obtain item based on probability.
6) Blacksmith's Grace Ex-Box/ Tradable / 712 Cash / 5 limit per account
* Sales Period: From after the maintenance on February 27, until before the maintenance on March 13, 2025
[ Blacksmith's Grace Ex-Box Contents ]
Contents | Quantity | Setting |
Blaksmith's Grace 35% | 1 | Tradable |
7) Blacksmith's Glory Ex-Box/ Tradable / 712 Cash / 5 limit per account
* Sales Period: From after the maintenance on February 27, until before the maintenance on March 13, 2025
[ Blacksmith's Glory Ex-Box Contents ]
Contents | Quantity | Setting |
Blaksmith's Glory 35% | 1 | Tradable |
8) Enhanced Veteran Battle 500% 30 Days Event Box / Tradable / 1120 Cash / 1 limit per account
* Sales Period: From after the maintenance on February 27, until before the maintenance on March 13, 2025
[ Enhanced Veteran Battle 500% 30 Days Event Box Contents ]
Contents | Quantity | Setting |
Enhanced Veteran Battle 500% 30 Days | 1 | Bind |
2. Sales Conclusion
- The following sales will end after this regular maintenance.
*Eternal Essence Lucky Box
*EXP Scroll Random Box
*Arcadia's Inspiration 24 Pack BOGO
*Arcadia's Inspiration 50 Pack BOGO
*Explorer Rune 7 Days Ex-Box
*New Growth Package
*Jumping Package
■ Server Stabilization
■ Event Termination and Item Removal
- "Valentine’s "Be a Messenger of Love! Event"
* Andalusite
* Valentine Cacao
* Heartfelt Chocolate
※ Due to the end of the event, the related quest will be removed, and the item deletion schedule has been changed. (2025.03.20 → 2025.02.27)
※ Once the Valentine’s event ends, the corresponding item will no longer be usable. Therefore, we recommend completing the quest before
the event concludes.