Greetings,
From the Dekaron Operations Team.
We are pleased to inform you of the patch details to be implemented after the
scheduled maintenance on April 10, 2025
■ Level Achievement Package Renewal Notice
The Level Achievement Package, designed to support the growth of newly created characters, is being renewed.
With upgraded rewards, help your new characters level up faster than ever!
[ Level Achievement Package Contents ]
10 Level Achievement Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 100 | Bind | - | - |
Platinum MP Potion III | 100 | Bind | - | - |
Newbie Talisman | 1 | Bind | - | Cannot be enhanced Cannot be dismantled |
Level 20 Achievement Item Package | 1 | Bind | - | - |
Level 20 Achievement Item Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 100 | Bind | - | - |
Platinum MP Potion III | 100 | Bind | - | - |
vehicle 3Tier Ex-box | 1 | Bind | - | Exclusive item – Cannot be dismantled Exclusive item – Cannot be enhanced |
30 Level Achievement Package | 1 | Bind | - | - |
30 Level Achievement Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 100 | Bind | - | - |
Platinum MP Potion III | 100 | Bind | - | - |
Spicy Steamed Bass (Bind) | 10 | Bind | - | - |
Life Bead (Bind) | 5 | Bind | - | - |
Matching chat Pass | 10 | Bind | - | - |
Level 40 Achievement Item Package | 1 | Bind | - | - |
Level 40 Achievement Item Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 100 | Bind | - | - |
Platinum MP Potion III | 100 | Bind | - | - |
Deka Line Ring | 1 | Bind | - | - |
Miterras Blurry Tears | 1 | Bind | - | - |
50 Level Achievement Package | 1 | Bind | - | - |
50 Level Achievement Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 100 | Bind | - | - |
Platinum MP Potion III | 100 | Bind | - | - |
Blessing Warp Stone | 20 | Bind | - | Cannot be dismantled |
Fate to Grow Wings Ex-Box | 1 | Bind | 10Days | Cannot be dismantled Components are permanent. |
Level 60 Achievement Item Package | 1 | Bind | - | - |
Level 60 Achievement Item Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 100 | Bind | - | - |
Platinum MP Potion III | 100 | Bind | - | - |
Spicy Steamed Bass (Bind) | 10 | Bind | - | - |
Life Bead (Bind) | 5 | Bind | - | - |
Newbie Weapon Support Box | 1 | Bind | - | - |
70 Level Achievement Package | 1 | Bind | - | - |
70 Level Achievement Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 100 | Bind | - | - |
Platinum MP Potion III | 100 | Bind | - | - |
Moonlit necklace | 1 | Bind | - | Cannot be dismantled Can be enhanced |
Moonlit Belt | 1 | Bind | - | - |
Moonlight Bracelet | 1 | Bind | - | - |
Level 80 Achievement Item Package | 1 | Bind | - | - |
Level 80 Achievement Item Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 100 | Bind | - | - |
Platinum MP Potion III | 100 | Bind | - | - |
Apprentice adventurer`s Golden Bracelet | 1 | Bind | - | - |
Super Pass (Bind) | 10 | Bind | - | - |
Level 90 Achievement Item Package | 1 | Bind | - | - |
Level 90 Achievement Item Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 100 | Bind | - | - |
Platinum MP Potion III | 100 | Bind | - | - |
Spicy Steamed Bass (Bind) | 10 | Bind | - | - |
Life Bead (Bind) | 5 | Bind | - | - |
100 Level Achievement Package | 1 | Bind | - | - |
100 Level Achievement Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 200 | Bind | - | - |
Platinum MP Potion III | 200 | Bind | - | - |
Apprentice Adventurer`s Weapon Ex-Box | 1 | Bind | - | - |
Spell Amber | 1 | Bind | - | - |
Holy Water of Almighty 3 Days | 1 | Bind | 10Days | - |
300% Strengthened Veteran Battle 3 Days Ex-Box | 1 | Bind | 10Days | - |
Accessory Enhancement Support Box | 1 | Bind | - | - |
Level 110 Achievement Item Package | 1 | Bind | - | - |
Level 110 Achievement Item Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 200 | Bind | - | - |
Platinum MP Potion III | 200 | Bind | - | - |
Normal Pet Egg | 1 | Bind | 10Days | - |
Apprentice adventurer`s Golden Belt | 1 | Bind | - | - |
Accessory Enhancement Support Box | 1 | Bind | - | - |
120 Level Achievement Package | 1 | Bind | - | - |
120 Level Achievement Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 200 | Bind | - | - |
Platinum MP Potion III | 200 | Bind | - | - |
Spicy Steamed Bass (Bind) | 10 | Bind | - | - |
Life Bead (Bind) | 5 | Bind | - | - |
Super Pass (Bind) | 10 | Bind | - | - |
Accessory Enhancement Support Box | 1 | Bind | - | - |
Level 130 Achievement Item Package | 1 | Bind | - | - |
Level 130 Achievement Item Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 200 | Bind | - | - |
Platinum MP Potion III | 200 | Bind | - | - |
Hero Armor Exchange Ticket Package | 1 | Bind | - | - |
Hero Weapon Exchange Ticket | 1 | Bind | - | - |
Accessory Enhancement Support Box | 1 | Bind | - | - |
Level 140 Achievement Item Package | 1 | Bind | - | - |
Level 140 Achievement Item Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 200 | Bind | - | - |
Platinum MP Potion III | 200 | Bind | - | - |
New Type Golden Helmet Costume | 1 | Bind | - | Cannot be dismantled |
Lower Grade Green Crest Random Box | 1 | Bind | - | Components are Bind |
Accessory Enhancement Support Box | 1 | Bind | - | - |
150 Level Achievement Package | 1 | Bind | - | - |
150 Level Achievement Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 200 | Bind | - | - |
Platinum MP Potion III | 200 | Bind | - | - |
Spicy Steamed Bass (Bind) | 10 | Bind | - | - |
Life Bead (Bind) | 5 | Bind | - | - |
Super Pass (Bind) | 10 | Bind | - | - |
Accessory Enhancement Support Box | 1 | Bind | - | - |
Level 160 Achievement Item Package | 1 | Bind | - | - |
Level 160 Achievement Item Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 200 | Bind | - | - |
Platinum MP Potion III | 200 | Bind | - | - |
Lower Grade Blue Crest Random Box | 1 | Bind | - | Components are Bind |
Spell Sheen (Bind) | 1 | Bind | - | - |
Accessory Enhancement Support Box | 1 | Bind | - | - |
170 Level Achievement Package | 1 | Bind | - | - |
170 Level Achievement Package | QTY | Contents Setting | Item Deletion | ETC |
Level 1 rise below 180 | 1 | Bind | - | Can only be used until level 179 |
Platinum HP Potion III | 200 | Bind | - | - |
Platinum MP Potion III | 200 | Bind | - | - |
Apprentice Maneuver Ring | 1 | Bind | - | - |
Accessory Enhancement Support Box | 1 | Bind | - | - |
Level 175 Achievement Item Package | 1 | Bind | - | - |
Level 175 Achievement Item Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 500 | Bind | - | - |
Platinum MP Potion III | 500 | Bind | - | - |
Moonlit emblem | 1 | Bind | - | Cannot be dismantled |
Almighty Holy Water 7 Day | 1 | Bind | 10Days | - |
300% Strengthened Veteran Battle 7 Days Ex-Box | 1 | Bind | 10Days | - |
Arcadia's Blessing 1 hour | 5 | Bind | 10Days | - |
Accessory Enhancement Support Box | 1 | Bind | - | - |
180 Level Achievement Package | 1 | Bind | - | - |
180 Level Achievement Package | QTY | Contents Setting | Item Deletion | ETC |
Level 1 rise below 190 | 1 | Bind | - | Can only be used until level 189 |
Platinum HP Potion III | 500 | Bind | - | - |
Platinum MP Potion III | 500 | Bind | - | - |
Elite Helpyron's Weapon Package | 1 | Bind | - | - |
Elite Helpyron's Armor Package | 1 | Bind | - | - |
Spicy Steamed Bass (Bind) | 10 | Bind | | - |
Life Bead (Bind) | 5 | Bind | | - |
Super Pass (Bind) | 10 | Bind | | - |
Accessory Enhancement Support Box | 1 | Bind | - | - |
Level 182 Achievement Item Package | 1 | Bind | | - |
Level 182 Achievement Item Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 500 | Bind | - | - |
Platinum MP Potion III | 500 | Bind | - | - |
Arcadia's Blessing 1 hour | 3 | Bind | 10Days | - |
EXP Scroll 500% | 1 | Bind | 3Days | - |
Level 184 Achievement Item Package | 1 | Bind | | - |
Level 184 Achievement Item Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 500 | Bind | - | - |
Platinum MP Potion III | 500 | Bind | - | - |
Arcadia's Blessing 1 hour | 3 | Bind | 10Days | - |
EXP Scroll 500% | 1 | Bind | 3Days | - |
Regenerator Package | 1 | Bind | 10Days | - |
Level 186 Achievement Item Package | 1 | Bind | | - |
Level 186 Achievement Item Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 500 | Bind | - | - |
Platinum MP Potion III | 500 | Bind | - | - |
Arcadia's Blessing 1 hour | 3 | Bind | 10Days | - |
EXP Scroll 500% | 1 | Bind | 3Days | - |
Dekaron Special Rune Selection Box | 1 | Bind | 10Days | - |
Level 188 Achievement Item Package | 1 | Bind | | - |
Level 188 Achievement Item Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 500 | Bind | - | - |
Platinum MP Potion III | 500 | Bind | - | - |
Arcadia's Blessing 1 hour | 3 | Bind | 10Days | - |
EXP Scroll 500% | 1 | Bind | 3Days | - |
190 Level Achievement Package | 1 | Bind | | - |
190 Level Achievement Package | QTY | Contents Setting | Item Deletion | ETC |
Level 1 rise below 195 | 1 | Bind | - | - |
Platinum HP Potion III | 800 | Bind | - | - |
Platinum MP Potion III | 800 | Bind | - | - |
Arcadia's Blessing 1 hour | 3 | Bind | 10Days | - |
EXP Scroll 500% | 1 | Bind | 3Days | - |
Level 191 Achievement Item Package | 1 | Bind | | - |
Level 191 Achievement Item Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 800 | Bind | - | - |
Platinum MP Potion III | 800 | Bind | - | - |
Arcadia's Blessing 1 hour | 3 | Bind | 10Days | - |
EXP Scroll 500% | 1 | Bind | 3Days | - |
Level 192 Achievement Item Package | 1 | Bind | | - |
Level 192 Achievement Item Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 800 | Bind | - | - |
Platinum MP Potion III | 800 | Bind | - | - |
Arcadia's Blessing 1 hour | 3 | Bind | 10Days | - |
EXP Scroll 500% | 1 | Bind | 3Days | - |
Dekaron Special Rune Selection Box | 1 | Bind | 10Days | - |
Level 193 Achievement Item Package | 1 | Bind | | - |
Level 193 Achievement Item Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 800 | Bind | - | - |
Platinum MP Potion III | 800 | Bind | - | - |
Arcadia's Blessing 1 hour | 3 | Bind | 10Days | - |
EXP Scroll 500% | 1 | Bind | 3Days | - |
Level 194 Achievement Item Package | 1 | Bind | | - |
Level 194 Achievement Item Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 800 | Bind | - | - |
Platinum MP Potion III | 800 | Bind | - | - |
Arcadia's Blessing 1 hour | 3 | Bind | 10Days | - |
EXP Scroll 500% | 1 | Bind | 3Days | - |
Awakening Ocarina 30 Days (Bind) | 1 | Bind | 30Days | - |
195 Level Achievement Package | 1 | Bind | | - |
195 Level Achievement Package | QTY | Contents Setting | Item Deletion | ETC |
Platinum HP Potion III | 1,000 | Bind | - | - |
Platinum MP Potion III | 1,000 | Bind | - | - |
Adventurer`s Bag | 1 | Bind | 10Days | - |
Almighty Holy Water 7 Day | 1 | Bind | 10Days | - |
500% Strengthened Veteran Battle 7 Days Ex-Box | 1 | Bind | 10Days | - |
Arcadia's Blessing 1 hour | 5 | Bind | 10Days | - |
EXP Scroll 1000% | 3 | Bind | 3Days | - |
Accessory Enhancement Support Box | QTY | Contents Setting | Item Deletion | ETC |
Seed of Dreams | 5 | Bind | - | - |
Dream Powder | 1 | Bind | - | - |
Lower Grade Green Crest Random Box | QTY | Contents Setting |
Str 15 | 1 | Bind |
Dex 15 | 1 | Bind |
Heal 15 | 1 | Bind |
Spr 15 | 1 | Bind |
Max HP 1000 | 1 | Bind |
Max HP 10% | 1 | Bind |
Max MP 10% | 1 | Bind |
HP Recovery 1000 | 1 | Bind |
Max MP 1000 | 1 | Bind |
Skill MP Reduction 3% | 1 | Bind |
Move Speed 10% | 1 | Bind |
Shield Recovery 1000 | 1 | Bind |
Vitality 30 | 1 | Bind |
Increase Recovery 3% | 1 | Bind |
EXP 10% | 1 | Bind |
Lower Grade Blue Crest Random Box | QTY | Contents Setting |
Block Chance 3% | 1 | Bind |
Abn Res Chance 1% | 1 | Bind |
Damage Res 1% | 1 | Bind |
Def 3% | 1 | Bind |
PVE DMG Res 2% | 1 | Bind |
PVP DMG Res 1% | 1 | Bind |
Melee Atk Res 1% | 1 | Bind |
DK All Attribute Res 5% | 1 | Bind |
Block 50 | 1 | Bind |
Guard 50 | 1 | Bind |
All Attribute Res 50 | 1 | Bind |
Critical Hit Res 3% | 1 | Bind |
※ You can obtain one random item from the Low-grade Green/Blue Crest Random Box.
※ Crest items obtained from the Low-grade Green/Blue Crest Random Box cannot be dismantled.
※ All items in the Level Achievement Package are bound.
■ Item Function Change Announcement
* To ensure fairness within the game, the functionality of the following items will be adjusted so that they are obtainable by all players.
Previous : Stackable equipment / Bind
Change Non-stackable equipment / Tradable
Affected Items:
* Wedding Ring
* Master Wedding Ring
* Flawless Wedding Ring
* Halloween Spookulet Tier 1
* Halloween Spookulet Tier 2
* Halloween Spookulet Tier 3
* Halloween Spookulet Tier 4
* Halloween Spookulet Tier 5
* Halloween Spookulet Tier 6
※ Due to the changes, all items previously equipped in the slot have been unequipped and sent to your mailbox. (Valid for 365 days)
■The Return of Honeymoon Island
* In response to numerous community requests, Honeymoon Island is now back. ☺️
* Event Period: From after maintenance on April 10, 2025, until before maintenance on May 01, 2025
[ Instance Dungeon Information ]
Entry Level: Level 190 or higher
Party Size: Party (2 players minimum)
Entry Ticket Issuance: Once per day
Required Item: Honeymoon Island Admission Ticket
Entry Location: Ardeca / High Priestess

[ Drop List ]
Item Name | QTY | Box Setting | Contents Setting | Item Deletion |
Special Wedding belt | 1 | Tradable | Tradable | - |
Wedding Ring | 1 | - | Tradable | - |
Wedding Ring 30 Days Box | 1 | Bind | Bind | 30 Days |
Wedding Ring 7 Days Box | 1 | Bind | Bind | 7 Days |
Attack Crystal 10% | 1 | - | Tradable | - |
Attack Skull 10% | 1 | - | Tradable | - |
Attack Sphere 10% | 1 | - | Tradable | - |
Attack Cube 10% | 1 | - | Tradable | - |
Attack Bead 10% | 1 | - | Tradable | - |
Attack Onyx 10% | 1 | - | Tradable | - |
Attack Crystal 9% | 1 | - | Tradable | - |
Attack Skull 9% | 1 | - | Tradable | - |
Attack Sphere 9% | 1 | - | Tradable | - |
Attack Cube 9% | 1 | - | Tradable | - |
Attack Bead 9% | 1 | - | Tradable | - |
Attack Onyx 9% | 1 | - | Tradable | - |
New Type Wedding Formal Costume Ex-Box | 1 | Bind | Bind | - |
Arc Angel Wings Ex-Box | 1 | Tradable | Tradable | - |
Arc Angel Wings 30 Days Ex-Box | 1 | Tradable | Bind | 30 Days |
Arc Angel Wings 7 Days Ex-Box | 1 | Tradable | Bind | 7 Days |
Special Wedding Armlet | 1 | Tradable | Tradable | - |
Twisted Fate Weapon Weapon Ex-Box | 1 | Tradable | Tradable | - |
■ Wedding Ring Enhancement Added to NPC Aria

1. You can speak to Aria in Ardeca and select [Reinforcement] I'd like to process an item.
2. Navigate to the Accessory tab to access the Wedding Ring upgrade path: Wedding Ring → Master Wedding Ring → Flawless Wedding Ring.
[ Regarding Enhancement ]
Upgrade | Required Meterials |
Item Name | Item Nmae | QTY | Cost | Success Rate |
Wedding Ring | Wedding Ring | 1 | - | 100% |
Dragon Soul | 1000 |
Flawless Wedding Ring | Master Wedding Ring | 1 | 1,000,000 | 100% |
Dragon Soul | 1000 |
■ Announcement Regarding Changes to Certain Crest Stats
* Due to balance-related concerns associated with the item in question, we have made and implemented the following decision
in order to foster a more fair and seamless gameplay environment. We kindly ask for your understanding.
1. PVP DMG Res increased by 19% → PVP DMG Res adjusted to 9%
2. Crest Selection Box Compensation will be provided ( Delivered Via In-Game Mail )
[ Crest Selection Box Contents ]
Item Category | Item List |
Orange | PvP DMG Res 16% |
Orange | Max HP 33% |
Orange | All ATT +28% |
Purple | DK ATK 16% |
Purple | Critical Hit probability 15% |
Purple | Critical Damage 16% |
Blue | PvP DMG Res 9% |
Blue | DK All Elemental resistance 19% |
Blue | Critical Hit Resistance 16% |
Green | EXP Increase 75% |
Green | Max HP 11000 |
Green | All ATT 12% |
■ Crest Random Box Renewal
* The red highlighted marks indicate the main renewal items.
[ New Orange Crest Random Box ]
Item Name | Probablity (%) | QTY | Setting |
PVP DMG Bonus 19% | 0.08% | 1 | Tradable |
PVP DMG Bonus 18% | 0.35% | 1 | Tradable |
PVP DMG Bonus 16% | 1.00% | 1 | Tradable |
PvP DMG Res 16% | 0.08% | 1 | Tradable |
PvP DMG Res 15% | 0.15% | 1 | Tradable |
PvP DMG Res 12% | 0.20% | 1 | Tradable |
Vitality 280 | 0.55% | 1 | Tradable |
Vitality 260 | 1.10% | 1 | Tradable |
Vitality 230 | 7.01% | 1 | Tradable |
Damage Reduction rate 10% | 1.59% | 1 | Tradable |
Damage Reduction rate 13% | 0.30% | 1 | Tradable |
Damage Reduction rate 14% | 0.15% | 1 | Tradable |
Destroy 1900 | 1.98% | 1 | Tradable |
Destroy 1800 | 3.96% | 1 | Tradable |
Destroy 1600 | 7.51% | 1 | Tradable |
Critical Rate 22% | 0.21% | 1 | Tradable |
Critical Hit probability 19% | 4.26% | 1 | Tradable |
Critical Hit probability 16% | 9.66% | 1 | Tradable |
Critical Damage 15% | 1.89% | 1 | Tradable |
Critical Damage 14% | 3.78% | 1 | Tradable |
Critical Damage 12% | 14.24% | 1 | Tradable |
Critical Hit Resistance 14% | 1.02% | 1 | Tradable |
Critical Hit Resistance 12% | 2.04% | 1 | Tradable |
Critical Hit Resistance 10% | 7.01% | 1 | Tradable |
Max HP 33% | 0.61% | 1 | Tradable |
Maximum HP 30% | 1.22% | 1 | Tradable |
Maximum HP 25% | 5.94% | 1 | Tradable |
Monster DMG Res Bonus 22% | 0.16% | 1 | Tradable |
PvE DMG Res 19% | 0.32% | 1 | Tradable |
PvE DMG Res 15% | 0.36% | 1 | Tradable |
All Elemental resistance 500 | 3.50% | 1 | Tradable |
All Elemental resistance 450 | 7.01% | 1 | Tradable |
All Elemental resistance 400 | 9.66% | 1 | Tradable |
All ATT 28% | 0.30% | 1 | Tradable |
All ATT 27% | 0.32% | 1 | Tradable |
All ATT 25% | 0.48% | 1 | Tradable |
[ New Purple Crest Random Box ]
Item Name | Probablity (%) | QTY | Setting |
DK ATK 16% | 0.53% | 1 | Tradable |
DK ATK 15% | 1.35% | 1 | Tradable |
DK ATK 12% | 3.02% | 1 | Tradable |
Critical Hit probability 15% | 0.68% | 1 | Tradable |
Critical Hit probability 12% | 1.35% | 1 | Tradable |
Critical Hit probability 8% | 4.50% | 1 | Tradable |
Critical Damage 16% | 0.38% | 1 | Tradable |
Critical Damage 15% | 0.75% | 1 | Tradable |
Critical Damage 12% | 3.67% | 1 | Tradable |
Critical Hit 700 | 4.35% | 1 | Tradable |
Critical Hit 550 | 8.69% | 1 | Tradable |
Critical Hit 400 | 8.69% | 1 | Tradable |
Long-range ATK 600 | 2.29% | 1 | Tradable |
Long-range ATK 550 | 4.58% | 1 | Tradable |
Long-range ATK 400 | 6.00% | 1 | Tradable |
Range ATT 21% | 0.15% | 1 | Tradable |
Long-range ATK 18% | 0.30% | 1 | Tradable |
Long-range ATK 15% | 3.22% | 1 | Tradable |
Cancel Abn Res 4% | 0.08% | 1 | Tradable |
Cancel Abn Res 3% | 0.35% | 1 | Tradable |
Cancel Abn Res 2% | 1.05% | 1 | Tradable |
ALL ATK 23% | 0.08% | 1 | Tradable |
ALL ATK 20% | 0.15% | 1 | Tradable |
ALL ATK 18% | 1.15% | 1 | Tradable |
Magic ATK 600 | 2.75% | 1 | Tradable |
Magic ATK 550 | 5.49% | 1 | Tradable |
Magic ATK 400 | 6.30% | 1 | Tradable |
Magic ATT 21% | 0.15% | 1 | Tradable |
Magic ATK 18% | 0.30% | 1 | Tradable |
Magic ATK 15% | 2.99% | 1 | Tradable |
Close-range ATK 600 | 4.35% | 1 | Tradable |
Close-range ATK 550 | 8.69% | 1 | Tradable |
Close-range ATK 400 | 8.69% | 1 | Tradable |
Melee ATT 21% | 0.15% | 1 | Tradable |
Close-range ATK 18% | 0.30% | 1 | Tradable |
Close-range ATK 15% | 2.48% | 1 | Tradable |
[ New Blue Crest Random Box ]
Item Name | Probablity (%) | QTY | Setting |
PvP DMG Res 9% | 0.04% | 1 | Tradable |
PvP DMG Res 8% | 0.20% | 1 | Tradable |
PvP DMG Res 6% | 0.45% | 1 | Tradable |
DK All Elemental resistance 19% | 0.10% | 1 | Tradable |
DK All Elemental resistance 15% | 0.50% | 1 | Tradable |
DK All Elemental resistance 11% | 5.32% | 1 | Tradable |
Damage Reduction rate 13% | 0.04% | 1 | Tradable |
Damage Reduction rate 10% | 0.20% | 1 | Tradable |
Damage Reduction rate 7% | 1.60% | 1 | Tradable |
Critical Hit Resitance 16% | 1.50% | 1 | Tradable |
Critical Hit Resitance 12% | 4.10% | 1 | Tradable |
Critical Hit Resitance 8% | 5.20% | 1 | Tradable |
Abnormal State Resistance probability 12% | 0.06% | 1 | Tradable |
Abnormal State Resistance probability 10% | 0.32% | 1 | Tradable |
Abnormal State Resistance probability 7% | 3.40% | 1 | Tradable |
Block probability 17% | 0.31% | 1 | Tradable |
Block probability 16% | 1.55% | 1 | Tradable |
Block probability 13% | 6.32% | 1 | Tradable |
Block 470 | 3.99% | 1 | Tradable |
Block 450 | 7.88% | 1 | Tradable |
Block 350 | 7.92% | 1 | Tradable |
Defense 15% | 0.58% | 1 | Tradable |
Defense 11% | 1.30% | 1 | Tradable |
Defense 7% | 4.15% | 1 | Tradable |
PvE DMG Res 12% | 0.13% | 1 | Tradable |
PvE DMG Res 11% | 0.31% | 1 | Tradable |
PvE DMG Res 9% | 1.50% | 1 | Tradable |
All Elemental resistance 470 | 1.16% | 1 | Tradable |
All Elemental resistance 450 | 2.33% | 1 | Tradable |
All Elemental resistance 350 | 4.58% | 1 | Tradable |
Melee Damage resistance 14% | 1.81% | 1 | Tradable |
Melee Damage resistance 10% | 3.42% | 1 | Tradable |
Melee Damage resistance 6% | 7.94% | 1 | Tradable |
Guard +500 | 3.99% | 1 | Tradable |
Guard +400 | 7.88% | 1 | Tradable |
Guard +300 | 7.92% | 1 | Tradable |
[ New Green Crest Randome Box ]
Item Name | Probablity (%) | QTY | Setting |
HP Recovery 11000 | 0.50% | 1 | Tradable |
HP Recovery 9000 | 1.50% | 1 | Tradable |
HP Recovery 5000 | 3.85% | 1 | Tradable |
EXP Increase 75% | 0.38% | 1 | Tradable |
EXP Increase 65% | 0.75% | 1 | Tradable |
EXP Increase 50% | 2.67% | 1 | Tradable |
Vitality 180 | 0.50% | 1 | Tradable |
Vitality 160 | 1.50% | 1 | Tradable |
Vitality 140 | 3.20% | 1 | Tradable |
Heal increase 15% | 1.64% | 1 | Tradable |
Heal increase 13% | 3.29% | 1 | Tradable |
Heal increase 9% | 6.17% | 1 | Tradable |
Max MP 12000 | 1.64% | 1 | Tradable |
Max MP 10000 | 3.29% | 1 | Tradable |
Max MP 6000 | 7.37% | 1 | Tradable |
Max MP 22% | 3.69% | 1 | Tradable |
Max MP 19% | 7.37% | 1 | Tradable |
Max MP 14% | 7.37% | 1 | Tradable |
Max HP 11000 | 1.03% | 1 | Tradable |
Max HP 9000 | 2.06% | 1 | Tradable |
Max HP 7000 | 5.99% | 1 | Tradable |
Max HP 23% | 0.15% | 1 | Tradable |
Max HP 22% | 0.50% | 1 | Tradable |
Max HP 19% | 4.92% | 1 | Tradable |
Max HP 33% | 0.30% | 1 | Tradable |
Move Speed 30% | 1.56% | 1 | Tradable |
Move Speed 25% | 2.88% | 1 | Tradable |
Skill MP Consumption 15% | 1.75% | 1 | Tradable |
Skill MP Consumption 12% | 3.50% | 1 | Tradable |
Skill MP Consumption7% | 7.37% | 1 | Tradable |
Shield Recovery 35000 | 1.00% | 1 | Tradable |
Shield Recovery 30000 | 2.30% | 1 | Tradable |
Shield Recovery 25000 | 3.61% | 1 | Tradable |
ALL ATK 12% | 0.77% | 1 | Tradable |
ALL ATK 8% | 1.53% | 1 | Tradable |
ALL ATK 6% | 2.10% | 1 | Tradable |
■ Addition of DK PVP Channel ( Additional 30% EXP )
In PVP channels, where the risk of PK is higher, players will receive an additional 30% experience.
※ Crespo's Abyss, Chains of Fire, and Valley of the Frozen remain accessible through Channel 1 only, as before.
※ To provide a more dynamic field boss experience, the field boss 'Twisted World Tree' will be summoned on the DK-2 (PVP) server.
※ The Red Hole event is only available on DK Channel 1.
■ Improvements and Bug Fixes
[Error] Correction for the Vaccine Sample Bottle tooltip.
[Error] Text Error Corrections for Purified Dauto / Halloween Spookulet
[Change] World Chat Item Removal
■ Sales Announcement
1) Rondo Armor Ex-Box / Tradable / 648 Cash / 3 limit per account
* Sale Period: After the maintenance on April 10, 2025, until the maintenance on April 24, 2025.
[ Rondo Armor Ex-Box Contents ]
Contents | QTY | Setting |
Rondo's Armor | 1 | Tradable
|
2) Accessory Gem Selection Box / Tradable / 610 Cash / 3 limit per account
* Sale Period: After the maintenance on April 10, 2025, until the maintenance on April 24, 2025.
[ Accessory Gem Selection Box Contens ]
Contents | QTY | Setting |
Stat 11% Socket Stone Choice Box | 1 | Tradable |
Bracelet/Belt Stone V Seletion Box | 1 | Tradable |
Immortal Reduce 6% | 1 | Tradable |
PvP dmg RES 15% | 1 | Tradable |
※ You can select from the list.
3) Karon Bell Fragment Lucky Box / Tradable / 390 Cash
* Sale Period: After the maintenance on April 10, 2025, until the maintenance on April 24, 2025.
[ Karon Bell Fragment Lucky Box Contents]
Contetnts | QTY | Probablity (%) | Setting |
Karon Bell Fragment | 3000 | 0.01 | Tradable |
Karon Bell Fragment | 1000 | 0.02 | Tradable |
Karon Bell Fragment | 500 | 0.05 | Tradable |
Karon Bell Fragment | 400 | 0.09 | Tradable |
Karon Bell Fragment | 250 | 1.3 | Tradable |
Karon Bell Fragment | 150 | 3 | Tradable |
Karon Bell Fragment | 100 | 4 | Tradable |
Karon Bell Fragment | 50 | 10 | Tradable |
Karon Bell Fragment | 10 | 81.53 | Tradable |
※ Items from the list can be obtained based on probability.
4) New Wings Socket Stone Lucky Box / Tradable / 250 Cash
* Sale Period: After the maintenance on April 10, 2025, until the maintenance on April 24, 2025.
[ New Wings Socket Stone Lucky Box Contents ]
Contents | QTY | Probability (%) | Setting |
Reinforced Jewel HP 5000 | 1 | 0.05 | Tradable |
Reinforced Jewel HP 4000 | 1 | 0.13 | Tradable |
Enhanced Jewel HP 4000 | 1 | 0.30 | Tradable |
Jewel Piercing 2.0% | 1 | 0.05 | Tradable |
Jewel Piercing 1.5% | 1 | 0.10 | Tradable |
Jewel Speed 8% | 1 | 0.70 | Tradable |
Reinforced Jewel Shield 5000 | 1 | 0.20 | Tradable |
Enhanced Jewel Shield 5000 | 1 | 0.80 | Tradable |
Jewel Shield 5000 | 1 | 1.50 | Tradable |
Reinforced Jewel MP 5000 | 1 | 0.10 | Tradable |
Reinforced Jewel MP 4000 | 1 | 1.30 | Tradable |
Enhanced Jewel MP 4000 | 1 | 3.50 | Tradable |
Jewel MP 4000 | 1 | 6.40 | Tradable |
