-
Niflheim
Master : Cvrses
Guild Level : LV.12
Alone | 241 | Segita Shooter |
Explicit | 241 | Vicious Summoner |
Pippelinveljenpoika | 240 | Segeuriper |
Yasu | 239 | Segita Hunter |
Nights | 238 | Black Wizard |
Baek | 236 | Azure Knight |
Debuff | 219 | Aloken |
-
Ascended
Master : Pisutoru
Guild Level : LV.12
ItsNotATrick | 240 | Incar Magician |
Sameron | 239 | Black Wizard |
bubucrazy | 238 | Vicious Summoner |
xxMorbiTxx | 234 | Bagi Warriors |
KasrKiller | 233 | Segnale |
StarRios | 233 | Azure Knight |
LuaJhoson | 232 | Segita Shooter |
-
Soul
Master : Sleepsta
Guild Level : LV.10
Sleepsta | 239 | Vicious Summoner |
ThatGuy | 236 | Segeuriper |
MrJengles | 235 | Incar Magician |
iSecretz | 232 | Azure Knight |
Nyssia | 230 | Aloken |
Eyedol | 226 | Segnale |
iExotic | 225 | Black Wizard |
-
YOLO
Master : Br0kenBlade
Guild Level : LV.12
Rayla | 240 | Segita Hunter |
Mila | 239 | Segnale |
AmunRe | 236 | Segeuriper |
KingPain | 236 | Azure Knight |
PanzerKampf | 234 | Aloken |
Grizzly | 232 | Vicious Summoner |
xXBETONXx | 232 | Bagi Warriors |
-
Energy
Master : Aine
Guild Level : LV.12
ColdWhisper | 234 | Vicious Summoner |
Aine | 233 | Segnale |
Xilania | 224 | Aloken |
ZmileY | 224 | Segeuriper |
KingRoyII | 219 | Azure Knight |
HextechFlames | 216 | Bagi Warriors |
al0s | 213 | Incar Magician |
-
Cursed
Master : Reverent
Guild Level : LV.10
Tirania | 241 | Incar Magician |
Aizen | 238 | Vicious Summoner |
Gaelin | 238 | Segita Hunter |
Kayden | 238 | Aloken |
OoNakedXD | 236 | Segnale |
Collects | 234 | Black Wizard |
Strapped | 233 | Segita Shooter |
-
Descendants
Master : Emelyn
Guild Level : LV.10
Emelyn | 244 | Segita Hunter |
Grieved | 242 | Half Bagi |
DeathQueen | 233 | Aloken |
WeaponX1 | 233 | Azure Knight |
Ebichu | 224 | Segnale |
teufel007 | 219 | Vicious Summoner |
Bonza | 216 | Segita Shooter |
-
Empires
Master : RORSACH
Guild Level : LV.10
xxKerrigan | 238 | Segnale |
Imaginary | 237 | Conserra Summoner |
Witchblades | 236 | Half Bagi |
Sujo | 234 | Segita Shooter |
BrOkEnToYs | 231 | Aloken |
RORSACH | 229 | Segeuriper |
HELIOS | 227 | Azure Knight |