1. Grade Information
1) Your character's rank information can be found in the character information window > About > Rank.
2)
2.
1) Level of Grade
2)
No. | Level | Grade | Next Grade required point | Stat | Skill | Shiled | Defence | Max HP | Max ATK (Melee/Ranged/magic) | PVP ATK |
0 | 0 | Normal | 2,999 | 0 | 0 | 0 | ||||
1 | 50 | New Trainee | 3,998 | 3 | 1 | 1,501 | ||||
2 | 50 | Trainee | 6,997 | 3 | 1 | 1,760 | ||||
3 | 50 | Senior Trainee | 8,996 | 3 | 1 | 1,961 | ||||
4 | 50 | Elite Trainee | 16,934 | 3 | 1 | 2,216 | ||||
5 | 75 | New Infantry | 20,321 | 3 | 1 | 2,392 | ||||
6 | 75 | Infantry | 24,386 | 3 | 1 | 2,641 | ||||
7 | 75 | Senior Infantry | 29,263 | 3 | 1 | 2,899 | ||||
8 | 75 | Elite Infantry | 52,440 | 3 | 1 | 3,171 | ||||
9 | 100 | New Guard | 62,928 | 3 | 1 | 3,395 | ||||
10 | 100 | Guard | 75,513 | 3 | 1 | 3,710 | ||||
11 | 100 | Senior Guard | 90,616 | 3 | 1 | 3,902 | ||||
12 | 100 | Elite Guard | 295,296 | 3 | 1 | 4,236 | ||||
13 | 131 | New Esquire | 354,355 | 3 | 1 | 4,344 | 20 | 400 | 35 | - |
14 | 131 | Esquire | 425,226 | 3 | 1 | 4,452 | 24 | 430 | 39 | - |
15 | 131 | Senior Esquire | 510,271 | 3 | 1 | 4,609 | 28 | 460 | 43 | - |
16 | 131 | Elite Esquire | 1,025,339 | 3 | 1 | 4,742 | 32 | 490 | 47 | - |
17 | 131 | New Knight | 1,230,407 | 3 | 1 | 4,819 | 47 | 590 | 62 | - |
18 | 131 | Knight | 1,476,488 | 3 | 1 | 4,895 | 51 | 620 | 66 | - |
19 | 131 | Senior Knight | 1,771,785 | 3 | 1 | 4,972 | 55 | 650 | 70 | - |
20 | 131 | Elite Knight | 2,126,143 | 3 | 1 | 5,049 | 59 | 680 | 74 | - |
21 | 131 | New White Knight | 2,551,371 | 3 | 1 | 5,125 | 74 | 780 | 99 | - |
22 | 131 | White Knight | 3,061,645 | 3 | 1 | 5,202 | 80 | 810 | 105 | - |
23 | 131 | Senior White Knight | 3,673,974 | 3 | 1 | 5,278 | 86 | 840 | 111 | - |
24 | 131 | Elite White Knight | 5,073,721 | 3 | 1 | 5,355 | 92 | 870 | 117 | - |
25 | 131 | New Blue Knight | 6,088,465 | 3 | 1 | 5,432 | 112 | 990 | 142 | - |
26 | 131 | Blue Knight | 7,306,158 | 3 | 1 | 5,509 | 118 | 1,040 | 148 | - |
27 | 131 | Senior Blue Knight | 8,767,389 | 3 | 1 | 5,586 | 124 | 1,090 | 154 | - |
28 | 131 | Elite Blue Knight | 10,520,867 | 3 | 1 | 5,661 | 130 | 1,140 | 160 | - |
29 | 165 | New Black Knight | 10,836,494 | 5 | 2 | 6,057 | 210 | 1,440 | 210 | - |
30 | 165 | Black Knight | 11,161,589 | 5 | 2 | 6,480 | 219 | 1,520 | 219 | - |
31 | 165 | Senior Black Knight | 11,496,437 | 5 | 2 | 6,933 | 228 | 1,600 | 228 | - |
32 | 165 | Elite Black Knight | 11,841,331 | 5 | 2 | 7,418 | 237 | 1,680 | 237 | - |
33 | 165 | New Twilight Knight | 12,196,571 | 5 | 2 | 7,937 | 327 | 2,080 | 297 | - |
34 | 165 | Twilight Knight | 12,562,469 | 5 | 2 | 8,492 | 337 | 2,170 | 307 | - |
35 | 165 | Senior Twilight Knight | 12,939,344 | 5 | 2 | 9,086 | 347 | 2,260 | 317 | - |
36 | 165 | Elite Twilight Knight | 13,327,525 | 5 | 2 | 9,722 | 357 | 2,350 | 327 | - |
37 | 165 | New Knight of Dawn | 13,727,351 | 5 | 2 | 10,402 | 477 | 2,850 | 397 | - |
38 | 165 | Knight of Dawn | 14,139,172 | 5 | 2 | 11,130 | 488 | 2,950 | 408 | - |
39 | 165 | Senior Knight of Dawn | 14,563,348 | 5 | 2 | 11,909 | 499 | 3,050 | 419 | - |
40 | 165 | Elite Knight of Dawn | 15,623,788 | 5 | 2 | 12,742 | 510 | 3,150 | 430 | - |
41 | 180 | New Knight of Aurora | 16,716,041 | 10 | 3 | 16,565 | 714 | 3,850 | 530 | 100 |
42 | 180 | Knight of Aurora | 17,808,294 | 10 | 3 | 17,393 | 728 | 3,980 | 544 | 200 |
43 | 180 | Senior Knight of Aurora | 18,933,315 | 10 | 3 | 18,262 | 742 | 4,110 | 558 | 300 |
44 | 180 | Elite Knight of Aurora | 20,058,336 | 10 | 3 | 19,176 | 756 | 4,240 | 572 | 400 |
45 | 180 | New Brilliance Knight | 21,217,107 | 15 | 5 | 20,134 | 1,058 | 5,140 | 702 | 500 |
46 | 180 | Brilliance Knight | 22,375,879 | 15 | 5 | 21,141 | 1,075 | 5,300 | 719 | 600 |
47 | 180 | Senior Brilliance Knight | 23,569,413 | 15 | 5 | 22,198 | 1,092 | 5,460 | 736 | 700 |
48 | 180 | Elite Brilliance Knight | 24,798,754 | 15 | 5 | 23,308 | 1,109 | 5,620 | 753 | 800 |
49 | 190 | New Knight of Hope | 25,399,211 | 15 | 5 | 24,478 | 1,517 | 6,720 | 1,013 | 1,000 |
50 | 190 | Knight of Hope | 27,260,822 | 15 | 5 | 25,711 | 1,537 | 6,910 | 1,047 | 1,200 |
51 | 190 | Senior Knight of Hope | 29,122,433 | 15 | 5 | 27,011 | 1,557 | 7,100 | 1,081 | 1,400 |
52 | 190 | Elite Knight of Hope | 31,016,812 | 15 | 5 | 28,381 | 1,577 | 7,290 | 1,115 | 1,600 |
53 | 190 | New Knight of Glory | 32,911,191 | 20 | 5 | 29,824 | 2,093 | 8,690 | 1,635 | 1,900 |
54 | 190 | Knight of Glory | 34,839,320 | 20 | 5 | 31,344 | 2,116 | 8,900 | 1,703 | 2,200 |
55 | 190 | Senior Knight of Glory | 36,767,449 | 20 | 5 | 32,944 | 2,139 | 9,110 | 1,771 | 2,500 |
56 | 190 | Elite Knight of Glory | 38,730,340 | 20 | 5 | 34,627 | 2,162 | 9,320 | 1,839 | 2,800 |
57 | 200 | New Knight of Guardian | 46,476,408 | 20 | Attribute Point1 | 35,000 | 2,200 | 9,500 | 1,900 | 2,900 |
58 | 200 | Knight of Guardian | 55,771,690 | 20 | Attribute Point1 | 36,000 | 2,300 | 10,000 | 2,000 | 3,000 |
59 | 200 | Senior Knight of Guardian | 66,926,028 | 20 | Attribute Point1 | 37,000 | 2,400 | 10,500 | 2,100 | 3,100 |
60 | 200 | Elite Knight of Guardian | 80,311,233 | 20 | Attribute Point1 | 38,000 | 2,500 | 11,000 | 2,200 | 3,200 |
61 | 210 | Leader of new knights | 120,466,850 | 20 | Attribute Point1 | 39,000 | 2,600 | 11,500 | 2,300 | 3,300 |
62 | 210 | Knight leader | 180,700,274 | 20 | Attribute Point1 | 40,000 | 2,700 | 12,000 | 2,400 | 3,400 |
63 | 210 | Senior Knight Commander | 271,050,411 | 20 | Attribute Point1 | 41,000 | 2,800 | 12,500 | 2,500 | 3,500 |
64 | 210 | Leader of elite knights | 406,575,617 | 20 | Attribute Point1 | 42,000 | 2,900 | 13,000 | 2,600 | 3,600 |
65 | 210 | New commander | 609,863,426 | 20 | Attribute Point1 | 43,000 | 3,000 | 13,500 | 2,700 | 3,700 |
66 | 210 | Commander | 914,795,138 | 20 | Attribute Point1 | 44,000 | 3,100 | 14,000 | 2,800 | 3,800 |
67 | 210 | Senior commander | 1,372,192,708 | 20 | Attribute Point1 | 45,000 | 3,200 | 14,500 | 2,900 | 3,900 |
68 | 210 | Elite commander | 2,058,289,061 | 20 | Attribute Point1 | 46,000 | 3,300 | 15,000 | 3,000 | 4,000 |
※ Level points are required to advance from one level to the next.